<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Teen Pregnancy by the Numbers</title>
	<atom:link href="http://thecurvature.com/2007/12/06/teen-pregnancy-by-the-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecurvature.com/2007/12/06/teen-pregnancy-by-the-numbers/</link>
	<description></description>
	<lastBuildDate>Sat, 28 Apr 2012 20:40:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: What&#8217;s Causing High Teen Birth Rates? : The Curvature</title>
		<link>http://thecurvature.com/2007/12/06/teen-pregnancy-by-the-numbers/#comment-9651</link>
		<dc:creator>What&#8217;s Causing High Teen Birth Rates? : The Curvature</dc:creator>
		<pubDate>Thu, 15 Jan 2009 17:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://thecurvature.com/2007/12/06/teen-pregnancy-by-the-numbers/#comment-9651</guid>
		<description>[...] year, we got the news that teen pregnancy rates have risen for the first time since 1991.  But last week, figures were also released on a state-by-state break down of the teen birth rate. [...]</description>
		<content:encoded><![CDATA[<p>[...] year, we got the news that teen pregnancy rates have risen for the first time since 1991.  But last week, figures were also released on a state-by-state break down of the teen birth rate. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tehmina Mazher</title>
		<link>http://thecurvature.com/2007/12/06/teen-pregnancy-by-the-numbers/#comment-3681</link>
		<dc:creator>Tehmina Mazher</dc:creator>
		<pubDate>Wed, 05 Mar 2008 18:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://thecurvature.com/2007/12/06/teen-pregnancy-by-the-numbers/#comment-3681</guid>
		<description>Nice Information.</description>
		<content:encoded><![CDATA[<p>Nice Information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cara</title>
		<link>http://thecurvature.com/2007/12/06/teen-pregnancy-by-the-numbers/#comment-2539</link>
		<dc:creator>Cara</dc:creator>
		<pubDate>Fri, 07 Dec 2007 14:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://thecurvature.com/2007/12/06/teen-pregnancy-by-the-numbers/#comment-2539</guid>
		<description>Good point, Blair.  I always forget that sex ed doesn&#039;t necessarily come at the most convenient time -- i.e. right before becoming sexually active -- for everyone.</description>
		<content:encoded><![CDATA[<p>Good point, Blair.  I always forget that sex ed doesn&#8217;t necessarily come at the most convenient time &#8212; i.e. right before becoming sexually active &#8212; for everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blair</title>
		<link>http://thecurvature.com/2007/12/06/teen-pregnancy-by-the-numbers/#comment-2538</link>
		<dc:creator>Blair</dc:creator>
		<pubDate>Fri, 07 Dec 2007 04:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://thecurvature.com/2007/12/06/teen-pregnancy-by-the-numbers/#comment-2538</guid>
		<description>It doesn&#039;t really surprise me that there would be a lag time between implementation of abstinence only and a birth increase because of it. I assume most of the teen pregnancies happened to girls who were between 15-19, right at the age that they would have started getting abstinence only in junior high/ middle school. In other words, the only sex ed they have ever gotten was abstinence only. All the other factors you mentioned are part of it too, I&#039;m sure. It&#039;s a complicated issue, so I&#039;m sure a variety of systemic changes are influencing the numbers. But I don&#039;t think the time lag is any reason not to blame abstinence only, although other factors are certainly at work.</description>
		<content:encoded><![CDATA[<p>It doesn&#8217;t really surprise me that there would be a lag time between implementation of abstinence only and a birth increase because of it. I assume most of the teen pregnancies happened to girls who were between 15-19, right at the age that they would have started getting abstinence only in junior high/ middle school. In other words, the only sex ed they have ever gotten was abstinence only. All the other factors you mentioned are part of it too, I&#8217;m sure. It&#8217;s a complicated issue, so I&#8217;m sure a variety of systemic changes are influencing the numbers. But I don&#8217;t think the time lag is any reason not to blame abstinence only, although other factors are certainly at work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracey</title>
		<link>http://thecurvature.com/2007/12/06/teen-pregnancy-by-the-numbers/#comment-2532</link>
		<dc:creator>Tracey</dc:creator>
		<pubDate>Thu, 06 Dec 2007 20:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://thecurvature.com/2007/12/06/teen-pregnancy-by-the-numbers/#comment-2532</guid>
		<description>&quot;State anti-choice legislation has also been on the rise, which means that access to both contraception and abortion are declining in many areas. But again, there doesn’t seem to be any data on whether or not a correlation exists.&quot;

I think this one is probably a biggie.  If you look at the NARAL site&#039;s state report cards, it&#039;s absolutely insane how many restrictions there are on abortion from state to state.  From parental consent to mandatory counseling... ugh.  I also wonder if a shortage of available clinics hasn&#039;t contribued to this, too.</description>
		<content:encoded><![CDATA[<p>&#8220;State anti-choice legislation has also been on the rise, which means that access to both contraception and abortion are declining in many areas. But again, there doesn’t seem to be any data on whether or not a correlation exists.&#8221;</p>
<p>I think this one is probably a biggie.  If you look at the NARAL site&#8217;s state report cards, it&#8217;s absolutely insane how many restrictions there are on abortion from state to state.  From parental consent to mandatory counseling&#8230; ugh.  I also wonder if a shortage of available clinics hasn&#8217;t contribued to this, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BettyBoondoggle</title>
		<link>http://thecurvature.com/2007/12/06/teen-pregnancy-by-the-numbers/#comment-2531</link>
		<dc:creator>BettyBoondoggle</dc:creator>
		<pubDate>Thu, 06 Dec 2007 16:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://thecurvature.com/2007/12/06/teen-pregnancy-by-the-numbers/#comment-2531</guid>
		<description>&quot;So what the hell happened? It raises a lot of interesting questions&quot;

Abstinence-only sex uneducation, of course.  its proven to be about as effective as prohibition</description>
		<content:encoded><![CDATA[<p>&#8220;So what the hell happened? It raises a lot of interesting questions&#8221;</p>
<p>Abstinence-only sex uneducation, of course.  its proven to be about as effective as prohibition</p>
]]></content:encoded>
	</item>
</channel>
</rss>

