<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Final Nail in the Coffin</title>
	<atom:link href="http://thecurvature.com/2008/01/25/final-nail-in-the-coffin/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecurvature.com/2008/01/25/final-nail-in-the-coffin/</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 14:47:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Redstar</title>
		<link>http://thecurvature.com/2008/01/25/final-nail-in-the-coffin/#comment-3209</link>
		<dc:creator>Redstar</dc:creator>
		<pubDate>Sun, 27 Jan 2008 20:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://thecurvature.com/2008/01/25/final-nail-in-the-coffin/#comment-3209</guid>
		<description>I was never for Edwards, but now I&#039;m actively against him.  I read the anti-poverty proposals of the 3 major candidates.  His is a conservative disaster, as far as I&#039;m concerned.

http://www.grahamad.com/blog/2008/01/27/the-poverty-candidate/</description>
		<content:encoded><![CDATA[<p>I was never for Edwards, but now I&#8217;m actively against him.  I read the anti-poverty proposals of the 3 major candidates.  His is a conservative disaster, as far as I&#8217;m concerned.</p>
<p><a href="http://www.grahamad.com/blog/2008/01/27/the-poverty-candidate/" rel="nofollow">http://www.grahamad.com/blog/2008/01/27/the-poverty-candidate/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jovan byars</title>
		<link>http://thecurvature.com/2008/01/25/final-nail-in-the-coffin/#comment-3193</link>
		<dc:creator>jovan byars</dc:creator>
		<pubDate>Sat, 26 Jan 2008 20:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://thecurvature.com/2008/01/25/final-nail-in-the-coffin/#comment-3193</guid>
		<description>I&#039;ve supported Clinton since February 10, 2007.  I voted for her today.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve supported Clinton since February 10, 2007.  I voted for her today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cara</title>
		<link>http://thecurvature.com/2008/01/25/final-nail-in-the-coffin/#comment-3191</link>
		<dc:creator>Cara</dc:creator>
		<pubDate>Sat, 26 Jan 2008 14:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://thecurvature.com/2008/01/25/final-nail-in-the-coffin/#comment-3191</guid>
		<description>I didn&#039;t say that I hated Clinton, Paul, and yes, I&#039;ve seen the polls and I know the most likely outcomes (though, for the record, Florida really doesn&#039;t count since Clinton&#039;s name is the only one on the ballot).  But thanks.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t say that I hated Clinton, Paul, and yes, I&#8217;ve seen the polls and I know the most likely outcomes (though, for the record, Florida really doesn&#8217;t count since Clinton&#8217;s name is the only one on the ballot).  But thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://thecurvature.com/2008/01/25/final-nail-in-the-coffin/#comment-3190</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sat, 26 Jan 2008 10:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://thecurvature.com/2008/01/25/final-nail-in-the-coffin/#comment-3190</guid>
		<description>CA: Clinton 39%, Obama 27%, Edwards 10%
NY: Clinton 51%, Obama 25%, Edwards 11%
FL: Clinton 59%, Obama 21%, Edwards 14%
PA: Clinton 40%, Obama 20%, Edwards 11%
NJ: Clinton 45%, Obama 27%, Edwards 11%
MA: Clinton 32%, Obama 18%, Edwards 19%

The big states are where the delegates are and Clinton will win all of them except IL (TX and OH don’t vote until March). 

The Obama candidacy seems to be no more than a bubble and come Super Tuesday it looks like being popped. Clinton will be the candidate - so if people want to get rid of the Repubs they might have to learn to love her.</description>
		<content:encoded><![CDATA[<p>CA: Clinton 39%, Obama 27%, Edwards 10%<br />
NY: Clinton 51%, Obama 25%, Edwards 11%<br />
FL: Clinton 59%, Obama 21%, Edwards 14%<br />
PA: Clinton 40%, Obama 20%, Edwards 11%<br />
NJ: Clinton 45%, Obama 27%, Edwards 11%<br />
MA: Clinton 32%, Obama 18%, Edwards 19%</p>
<p>The big states are where the delegates are and Clinton will win all of them except IL (TX and OH don’t vote until March). </p>
<p>The Obama candidacy seems to be no more than a bubble and come Super Tuesday it looks like being popped. Clinton will be the candidate &#8211; so if people want to get rid of the Repubs they might have to learn to love her.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cara</title>
		<link>http://thecurvature.com/2008/01/25/final-nail-in-the-coffin/#comment-3189</link>
		<dc:creator>Cara</dc:creator>
		<pubDate>Sat, 26 Jan 2008 01:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://thecurvature.com/2008/01/25/final-nail-in-the-coffin/#comment-3189</guid>
		<description>No way, Rachel, it&#039;s all Obama for me.</description>
		<content:encoded><![CDATA[<p>No way, Rachel, it&#8217;s all Obama for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RachelPhilPa</title>
		<link>http://thecurvature.com/2008/01/25/final-nail-in-the-coffin/#comment-3188</link>
		<dc:creator>RachelPhilPa</dc:creator>
		<pubDate>Sat, 26 Jan 2008 01:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://thecurvature.com/2008/01/25/final-nail-in-the-coffin/#comment-3188</guid>
		<description>He just lost my vote.  It&#039;s Hils for me.</description>
		<content:encoded><![CDATA[<p>He just lost my vote.  It&#8217;s Hils for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brandann</title>
		<link>http://thecurvature.com/2008/01/25/final-nail-in-the-coffin/#comment-3186</link>
		<dc:creator>brandann</dc:creator>
		<pubDate>Fri, 25 Jan 2008 23:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://thecurvature.com/2008/01/25/final-nail-in-the-coffin/#comment-3186</guid>
		<description>oy w/ the poodles already!  *headdesk*</description>
		<content:encoded><![CDATA[<p>oy w/ the poodles already!  *headdesk*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rowan Crisp</title>
		<link>http://thecurvature.com/2008/01/25/final-nail-in-the-coffin/#comment-3185</link>
		<dc:creator>Rowan Crisp</dc:creator>
		<pubDate>Fri, 25 Jan 2008 22:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://thecurvature.com/2008/01/25/final-nail-in-the-coffin/#comment-3185</guid>
		<description>I can&#039;t even look. :(</description>
		<content:encoded><![CDATA[<p>I can&#8217;t even look. :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristen</title>
		<link>http://thecurvature.com/2008/01/25/final-nail-in-the-coffin/#comment-3184</link>
		<dc:creator>Kristen</dc:creator>
		<pubDate>Fri, 25 Jan 2008 22:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://thecurvature.com/2008/01/25/final-nail-in-the-coffin/#comment-3184</guid>
		<description>Are you kidding me?  I have no words.  ::headdesk::</description>
		<content:encoded><![CDATA[<p>Are you kidding me?  I have no words.  ::headdesk::</p>
]]></content:encoded>
	</item>
</channel>
</rss>

