<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: One-Quarter of U.S. Women Experience Intimate Partner Violence</title>
	<atom:link href="http://thecurvature.com/2008/02/09/one-quarter-of-us-women-experience-intimate-partner-violence/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecurvature.com/2008/02/09/one-quarter-of-us-women-experience-intimate-partner-violence/</link>
	<description></description>
	<lastBuildDate>Sat, 28 Apr 2012 20:40:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Domestic Violence Rates Soar in Turkey : The Curvature</title>
		<link>http://thecurvature.com/2008/02/09/one-quarter-of-us-women-experience-intimate-partner-violence/#comment-10600</link>
		<dc:creator>Domestic Violence Rates Soar in Turkey : The Curvature</dc:creator>
		<pubDate>Mon, 23 Feb 2009 15:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://thecurvature.com/2008/02/09/one-quarter-of-us-women-experience-intimate-partner-violence/#comment-10600</guid>
		<description>[...] not only are rates of intimate partner violence in Turkey significantly higher than in the U.S., where statistics are already terrifyingly high, women in Turkey are also seemingly significantly less likely to seek help: A woman in the studio [...]</description>
		<content:encoded><![CDATA[<p>[...] not only are rates of intimate partner violence in Turkey significantly higher than in the U.S., where statistics are already terrifyingly high, women in Turkey are also seemingly significantly less likely to seek help: A woman in the studio [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spicy</title>
		<link>http://thecurvature.com/2008/02/09/one-quarter-of-us-women-experience-intimate-partner-violence/#comment-3424</link>
		<dc:creator>Spicy</dc:creator>
		<pubDate>Wed, 13 Feb 2008 13:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://thecurvature.com/2008/02/09/one-quarter-of-us-women-experience-intimate-partner-violence/#comment-3424</guid>
		<description>&lt;I&gt;Right now, the program seems to be aimed at Jewish and Protestant clergy. I’d love to see it extended to Catholic and Muslim audiences, particularly since they tend to be more conservative than their Jewish and Protestant counterparts, and therefore likely need the training even more.&lt;/I&gt;

Well there&#039;s &lt;a href=&quot;http://www.gldvp.org.uk/C2B/document_tree/ViewACategory.asp?CategoryID=70&quot; rel=&quot;nofollow&quot;&gt;this&lt;/a&gt; in the UK and a comprehensive toolkit will be published by them on April 1st</description>
		<content:encoded><![CDATA[<p><i>Right now, the program seems to be aimed at Jewish and Protestant clergy. I’d love to see it extended to Catholic and Muslim audiences, particularly since they tend to be more conservative than their Jewish and Protestant counterparts, and therefore likely need the training even more.</i></p>
<p>Well there&#8217;s <a href="http://www.gldvp.org.uk/C2B/document_tree/ViewACategory.asp?CategoryID=70" rel="nofollow">this</a> in the UK and a comprehensive toolkit will be published by them on April 1st</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carolyn Cox</title>
		<link>http://thecurvature.com/2008/02/09/one-quarter-of-us-women-experience-intimate-partner-violence/#comment-3411</link>
		<dc:creator>Carolyn Cox</dc:creator>
		<pubDate>Mon, 11 Feb 2008 21:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://thecurvature.com/2008/02/09/one-quarter-of-us-women-experience-intimate-partner-violence/#comment-3411</guid>
		<description>Being a victim myself (a high-profile attempted murder case-9/13/2004), I would suggest that women in higher socio-economic levels tend to report it less.  Community status and other associated factors would inhibit someone such as myself from making the abuse known.  Therefore, the statistics may not accurately reflect that segment of the population.  On Google, you can enter Carolyn Cox Bull Valley or Carolyn Cox Woodstock and read about my case.</description>
		<content:encoded><![CDATA[<p>Being a victim myself (a high-profile attempted murder case-9/13/2004), I would suggest that women in higher socio-economic levels tend to report it less.  Community status and other associated factors would inhibit someone such as myself from making the abuse known.  Therefore, the statistics may not accurately reflect that segment of the population.  On Google, you can enter Carolyn Cox Bull Valley or Carolyn Cox Woodstock and read about my case.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

