<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Day of Blogs Reflections</title>
	<atom:link href="http://thecurvature.com/2008/07/29/day-of-blogs-reflections/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecurvature.com/2008/07/29/day-of-blogs-reflections/</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 14:47:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Blogathon 2009 : The Curvature</title>
		<link>http://thecurvature.com/2008/07/29/day-of-blogs-reflections/#comment-13053</link>
		<dc:creator>Blogathon 2009 : The Curvature</dc:creator>
		<pubDate>Mon, 13 Jul 2009 20:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://thecurvature.com/?p=997#comment-13053</guid>
		<description>[...] Last year, I participated in a little something called the Day of Blogs &#8212; a 24 hour blogathon, with a post going up every half hour.  As a result of the effort, RAINN received a $454 donation! [...]</description>
		<content:encoded><![CDATA[<p>[...] Last year, I participated in a little something called the Day of Blogs &#8212; a 24 hour blogathon, with a post going up every half hour.  As a result of the effort, RAINN received a $454 donation! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://thecurvature.com/2008/07/29/day-of-blogs-reflections/#comment-6500</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Thu, 31 Jul 2008 23:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://thecurvature.com/?p=997#comment-6500</guid>
		<description>I think you did an AMAZING job! As a regular reader of your blog I have to tell you that I think the writing was just as great (and really entertaining), especially poor Anna&#039;s education on the Beatles. I really appreciate all the hard work you did for RAINN - and I&#039;m SURE they are putting the $450+ to good work. They&#039;re lucky to have you on their side :)</description>
		<content:encoded><![CDATA[<p>I think you did an AMAZING job! As a regular reader of your blog I have to tell you that I think the writing was just as great (and really entertaining), especially poor Anna&#8217;s education on the Beatles. I really appreciate all the hard work you did for RAINN &#8211; and I&#8217;m SURE they are putting the $450+ to good work. They&#8217;re lucky to have you on their side :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cara</title>
		<link>http://thecurvature.com/2008/07/29/day-of-blogs-reflections/#comment-6454</link>
		<dc:creator>Cara</dc:creator>
		<pubDate>Tue, 29 Jul 2008 18:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://thecurvature.com/?p=997#comment-6454</guid>
		<description>Anna, while mocking you is indeed mildly amusing, you should be &lt;i&gt;thanking&lt;/i&gt; me for getting you on the road to Beatles fandom ;)</description>
		<content:encoded><![CDATA[<p>Anna, while mocking you is indeed mildly amusing, you should be <i>thanking</i> me for getting you on the road to Beatles fandom ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://thecurvature.com/2008/07/29/day-of-blogs-reflections/#comment-6453</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Tue, 29 Jul 2008 16:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://thecurvature.com/?p=997#comment-6453</guid>
		<description>You just like mocking me.

Right now, my email is full of friends determined to fix this horrible oversite in my education. 

Sincerely, though - I&#039;d think outlines of relevant posts, or even just point forms of topics you want to focus on, or a list of links you can draw on would be very helpful.

But I also think putting every other post as something a bit more fun could be helpful to your ability to keep up.  Stuff like discussions of your favourite Yoko things, for example.</description>
		<content:encoded><![CDATA[<p>You just like mocking me.</p>
<p>Right now, my email is full of friends determined to fix this horrible oversite in my education. </p>
<p>Sincerely, though &#8211; I&#8217;d think outlines of relevant posts, or even just point forms of topics you want to focus on, or a list of links you can draw on would be very helpful.</p>
<p>But I also think putting every other post as something a bit more fun could be helpful to your ability to keep up.  Stuff like discussions of your favourite Yoko things, for example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holly</title>
		<link>http://thecurvature.com/2008/07/29/day-of-blogs-reflections/#comment-6452</link>
		<dc:creator>Holly</dc:creator>
		<pubDate>Tue, 29 Jul 2008 16:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://thecurvature.com/?p=997#comment-6452</guid>
		<description>You did an amazing job with the Day of Blogs and I agree, writing about random stuff for 24 hours would have indeed been boring.  I really like where you went with it, writing about sexual assault for an organization that aims to help survivors of sexual assault; makes sense.  I&#039;m glad that you decided to participate and hopefully next time I find out about it before the day it&#039;s going on, I would have loved to participate.</description>
		<content:encoded><![CDATA[<p>You did an amazing job with the Day of Blogs and I agree, writing about random stuff for 24 hours would have indeed been boring.  I really like where you went with it, writing about sexual assault for an organization that aims to help survivors of sexual assault; makes sense.  I&#8217;m glad that you decided to participate and hopefully next time I find out about it before the day it&#8217;s going on, I would have loved to participate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

