<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rape Culture and Its Incredible Prevalence: A Strangely Optimistic Analysis</title>
	<atom:link href="http://thecurvature.com/2009/03/10/rape-culture-and-its-incredible-prevalence-a-strangely-optimistic-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecurvature.com/2009/03/10/rape-culture-and-its-incredible-prevalence-a-strangely-optimistic-analysis/</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 14:47:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 13: Rape and Sex Work : The Curvature</title>
		<link>http://thecurvature.com/2009/03/10/rape-culture-and-its-incredible-prevalence-a-strangely-optimistic-analysis/#comment-13696</link>
		<dc:creator>13: Rape and Sex Work : The Curvature</dc:creator>
		<pubDate>Sat, 25 Jul 2009 19:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://thecurvature.com/?p=4288#comment-13696</guid>
		<description>[...] more likely to be raped &#8212; an extension of &#8220;why was she wearing that skirt?&#8221;  In a recent study done in England and Wales, only 52% of respondents said that a woman who is raped while engaging in prostitution should never [...]</description>
		<content:encoded><![CDATA[<p>[...] more likely to be raped &#8212; an extension of &#8220;why was she wearing that skirt?&#8221;  In a recent study done in England and Wales, only 52% of respondents said that a woman who is raped while engaging in prostitution should never [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://thecurvature.com/2009/03/10/rape-culture-and-its-incredible-prevalence-a-strangely-optimistic-analysis/#comment-11928</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 22 Apr 2009 17:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://thecurvature.com/?p=4288#comment-11928</guid>
		<description>I originally saw a blog on this report elsewhere (my name links to the blog entry) and I looked into the actual report. I shall copy and paste the comment I made there here, with a few edits.



“How acceptable or not do you think it is for a man to hit or slap his wife or girlfriend in response to her nagging or constantly moaning at him?”
85% of men said it was never acceptable; 80% of women. So an extra 5% of men think it’s never acceptable to hit his partner. Hmm.

And, interestingly, MORE people thought it was unacceptable for a man to strike his partner for having an affair, than thought it was unacceptable for him to hit her for ANY OTHER REASON, including flirting with others, nagging, and dressing revealingly.
…Now, I don’t know about you, but I’d expect anyone to be more upset that their partner had an affair, than dressed revealingly. Not that hitting a woman is ever okay, but seriously? People thought that an affair was the least “punishable” offense?
I’d leave my partner for that. I wouldn’t for anything else polled, but the chances of my staying if s/he slept with someone else would be VERY low. And yet, the most upsetting occurrence is the one which people think should result in the least violence? When the violence occurs, most often, due to heightened emotions?

…Seriously? Does that seem off to anyone else?

Of all the people who said they would not get involved in a domestic violence situation with someone they know, not ONE of them said they don’t think it’s wrong. Yet earlier, certain percentages said it was okay or “sometimes okay” for a man to strike his partner for various reasons.

Another interesting thing- with the “should a woman be held responsible for rape when ….” questions. When it comes to a woman being held entirely responsible, the gender percentages are pretty even- but in total, women are harsher on women than men.
…Uh. What?

Not only that, but further down, it shows percentage answers- and how many people gave those answers. And the amount of people are a lower number than the percentages!

All in all, I have to say the report seems- well, it seems inconsistant, and like there were too few people taking part. I mean, 915 people is not enough, given that there&#039;s a huge amount of people living in Britain- approximately 60mil. We have a huge amount of cultures here, in fact each city tends to have it&#039;s own &quot;vibe&quot; and subtly different ways of thinking. 915 people can NOT be used as an honest representation of over 60 million people. That&#039;s about 0.0015%.

All in all, I’m unsurprised a certain amount of people think rape victims should sometimes hold responsibility, although I still think this entire report needed more participants. I’m trans, and I was raped as a woman when I was much younger, in my family home. A few years later, I finally told my mother.
She told me it was my own fault, for not crying out for help, or fighting him.
So at least these people even treat rape victims they’re SUPPOSED to love like it’s their own fault. Equal false blame for everyone.

 Still- can we really use this as a measure of the overall mindset of people, given the contradictions, and the 0.001% of the population polled?</description>
		<content:encoded><![CDATA[<p>I originally saw a blog on this report elsewhere (my name links to the blog entry) and I looked into the actual report. I shall copy and paste the comment I made there here, with a few edits.</p>
<p>“How acceptable or not do you think it is for a man to hit or slap his wife or girlfriend in response to her nagging or constantly moaning at him?”<br />
85% of men said it was never acceptable; 80% of women. So an extra 5% of men think it’s never acceptable to hit his partner. Hmm.</p>
<p>And, interestingly, MORE people thought it was unacceptable for a man to strike his partner for having an affair, than thought it was unacceptable for him to hit her for ANY OTHER REASON, including flirting with others, nagging, and dressing revealingly.<br />
…Now, I don’t know about you, but I’d expect anyone to be more upset that their partner had an affair, than dressed revealingly. Not that hitting a woman is ever okay, but seriously? People thought that an affair was the least “punishable” offense?<br />
I’d leave my partner for that. I wouldn’t for anything else polled, but the chances of my staying if s/he slept with someone else would be VERY low. And yet, the most upsetting occurrence is the one which people think should result in the least violence? When the violence occurs, most often, due to heightened emotions?</p>
<p>…Seriously? Does that seem off to anyone else?</p>
<p>Of all the people who said they would not get involved in a domestic violence situation with someone they know, not ONE of them said they don’t think it’s wrong. Yet earlier, certain percentages said it was okay or “sometimes okay” for a man to strike his partner for various reasons.</p>
<p>Another interesting thing- with the “should a woman be held responsible for rape when ….” questions. When it comes to a woman being held entirely responsible, the gender percentages are pretty even- but in total, women are harsher on women than men.<br />
…Uh. What?</p>
<p>Not only that, but further down, it shows percentage answers- and how many people gave those answers. And the amount of people are a lower number than the percentages!</p>
<p>All in all, I have to say the report seems- well, it seems inconsistant, and like there were too few people taking part. I mean, 915 people is not enough, given that there&#8217;s a huge amount of people living in Britain- approximately 60mil. We have a huge amount of cultures here, in fact each city tends to have it&#8217;s own &#8220;vibe&#8221; and subtly different ways of thinking. 915 people can NOT be used as an honest representation of over 60 million people. That&#8217;s about 0.0015%.</p>
<p>All in all, I’m unsurprised a certain amount of people think rape victims should sometimes hold responsibility, although I still think this entire report needed more participants. I’m trans, and I was raped as a woman when I was much younger, in my family home. A few years later, I finally told my mother.<br />
She told me it was my own fault, for not crying out for help, or fighting him.<br />
So at least these people even treat rape victims they’re SUPPOSED to love like it’s their own fault. Equal false blame for everyone.</p>
<p> Still- can we really use this as a measure of the overall mindset of people, given the contradictions, and the 0.001% of the population polled?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://thecurvature.com/2009/03/10/rape-culture-and-its-incredible-prevalence-a-strangely-optimistic-analysis/#comment-11922</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 22 Apr 2009 03:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://thecurvature.com/?p=4288#comment-11922</guid>
		<description>Sorry, meant to post that last bit &lt;a href=&quot;http://thecurvature.com/2009/04/21/british-prosecutors-to-challenge-rape-myths-in-court/#comments&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Sorry, meant to post that last bit <a href="http://thecurvature.com/2009/04/21/british-prosecutors-to-challenge-rape-myths-in-court/#comments" rel="nofollow">here</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://thecurvature.com/2009/03/10/rape-culture-and-its-incredible-prevalence-a-strangely-optimistic-analysis/#comment-11921</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 22 Apr 2009 03:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://thecurvature.com/?p=4288#comment-11921</guid>
		<description>This is such good news.  The part I enjoy most about this blog is how rape myths are confronted directly, logically, and coherently.  I think that these myths have a lot of pursuassive power, but also that they have much much less power when they are addressed directly with solid arguments.</description>
		<content:encoded><![CDATA[<p>This is such good news.  The part I enjoy most about this blog is how rape myths are confronted directly, logically, and coherently.  I think that these myths have a lot of pursuassive power, but also that they have much much less power when they are addressed directly with solid arguments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: March feminist blogging round-up &#171; Zero at the Bone</title>
		<link>http://thecurvature.com/2009/03/10/rape-culture-and-its-incredible-prevalence-a-strangely-optimistic-analysis/#comment-11352</link>
		<dc:creator>March feminist blogging round-up &#171; Zero at the Bone</dc:creator>
		<pubDate>Wed, 01 Apr 2009 08:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://thecurvature.com/?p=4288#comment-11352</guid>
		<description>[...] at The Curvature writes Rape Culture and Its Incredible Prevalence: A Strangely Optimistic Analysis. I think she&#8217;s onto [...]</description>
		<content:encoded><![CDATA[<p>[...] at The Curvature writes Rape Culture and Its Incredible Prevalence: A Strangely Optimistic Analysis. I think she&#8217;s onto [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annie</title>
		<link>http://thecurvature.com/2009/03/10/rape-culture-and-its-incredible-prevalence-a-strangely-optimistic-analysis/#comment-10984</link>
		<dc:creator>Annie</dc:creator>
		<pubDate>Thu, 12 Mar 2009 08:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://thecurvature.com/?p=4288#comment-10984</guid>
		<description>^ I know, me too. :( How horrific is it that only 52% of people believe that sex workers should be entitled to basic human rights?</description>
		<content:encoded><![CDATA[<p>^ I know, me too. :( How horrific is it that only 52% of people believe that sex workers should be entitled to basic human rights?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hexy</title>
		<link>http://thecurvature.com/2009/03/10/rape-culture-and-its-incredible-prevalence-a-strangely-optimistic-analysis/#comment-10982</link>
		<dc:creator>hexy</dc:creator>
		<pubDate>Thu, 12 Mar 2009 06:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://thecurvature.com/?p=4288#comment-10982</guid>
		<description>You&#039;re right, I know you&#039;re right...

... but I just can&#039;t stop looking at that 52% who DON&#039;T think sex workers are to blame for being raped and thinking &lt;I&gt;&quot;For fuck&#039;s sake, is that it?&quot;&lt;/I&gt;</description>
		<content:encoded><![CDATA[<p>You&#8217;re right, I know you&#8217;re right&#8230;</p>
<p>&#8230; but I just can&#8217;t stop looking at that 52% who DON&#8217;T think sex workers are to blame for being raped and thinking <i>&#8220;For fuck&#8217;s sake, is that it?&#8221;</i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://thecurvature.com/2009/03/10/rape-culture-and-its-incredible-prevalence-a-strangely-optimistic-analysis/#comment-10974</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 12 Mar 2009 02:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://thecurvature.com/?p=4288#comment-10974</guid>
		<description>Sadly as with all polls of this type, the numbers have to be taken with a grain - the amount of people holding bigoted, misogynistic views is probably much higher in reality - people, often out of shame at their own prejudice, will often lie to pollsters in these cases.</description>
		<content:encoded><![CDATA[<p>Sadly as with all polls of this type, the numbers have to be taken with a grain &#8211; the amount of people holding bigoted, misogynistic views is probably much higher in reality &#8211; people, often out of shame at their own prejudice, will often lie to pollsters in these cases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenn</title>
		<link>http://thecurvature.com/2009/03/10/rape-culture-and-its-incredible-prevalence-a-strangely-optimistic-analysis/#comment-10951</link>
		<dc:creator>Jenn</dc:creator>
		<pubDate>Wed, 11 Mar 2009 05:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://thecurvature.com/?p=4288#comment-10951</guid>
		<description>This might be a pretty insensitive comment, but as those that were raised &lt;i&gt;before&lt;/i&gt; the height of the feminist rape-awareness movement age and die, I expect the statistics to look better and better. Generational attitudes probably have a lot to do with some of the really regressive attitudes. Of course, we really need to be concerned if the younger generation starts to backslide into the arms of Rape Culture via the proliferation of pornography and the celebration of violent entertainment. Here&#039;s to hoping that the Backlash is short and pitiful!</description>
		<content:encoded><![CDATA[<p>This might be a pretty insensitive comment, but as those that were raised <i>before</i> the height of the feminist rape-awareness movement age and die, I expect the statistics to look better and better. Generational attitudes probably have a lot to do with some of the really regressive attitudes. Of course, we really need to be concerned if the younger generation starts to backslide into the arms of Rape Culture via the proliferation of pornography and the celebration of violent entertainment. Here&#8217;s to hoping that the Backlash is short and pitiful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chally</title>
		<link>http://thecurvature.com/2009/03/10/rape-culture-and-its-incredible-prevalence-a-strangely-optimistic-analysis/#comment-10946</link>
		<dc:creator>Chally</dc:creator>
		<pubDate>Wed, 11 Mar 2009 03:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://thecurvature.com/?p=4288#comment-10946</guid>
		<description>I also felt strangely hopeful. Glad I&#039;m not the only one. :)</description>
		<content:encoded><![CDATA[<p>I also felt strangely hopeful. Glad I&#8217;m not the only one. :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

